Dragon Swords Equipment Tables
(Not inclusive, there are thousands of pieces of equipment not listed here, the ones listed just tend to be the best for their level)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 1 | Thick Brown Robe | 2 | 1 | 1 | Fozzy | |||||||||
4 | 16 | Merlin's Gray Robes | Owner sag-only | 10 | 2 | 75 | Newbie Lane | ||||||||
5 | 24 | Battle dress | 30 | 1 | 30 | Barbfort | |||||||||
6 | 32 | Sea-blue Robe | 4 | 5 | Mirror Realm | ||||||||||
7 | 56 | Wizard's Wrap | Magic | 3 | 3 | Wolfe | |||||||||
8 | 56 | Silk Finery | 15 | 10 | 4 | 4 | Wolfe | ||||||||
9 | 58 | Cloth | AC-5 | 15 | 1 | 18 | Neanderthal Caves | ||||||||
10 | 60 | monk robes | monk-only | 100 | 6 | 6 | midgaard museum | ||||||||
11 | 76 | Cloud Cloak | Magic | 15 | 2 | 60 | 60 | 6 | Clouds | ||||||
12 | 85 | Royal Robes | AC-25 | 22 | 40 | White Castle | |||||||||
13 | 100 | Bloody Robe | Owner | 25 | 3 | 3 | 150 | 200 | 7 | Permafrost random on soulslayers | |||||
14 | 115 | Immortal Spirit | AC-50 Owner | 20 | 1 | 1 | 1 | 1 | 1 | 100 | 100 | 3 | 3 | Sandstone | |
15 | 115 | Fur Skin Cloak | 25 | 200 | 6 | 6 | Isles of Pirate Lords | ||||||||
16 | 117 | Fuzzy Cape | Magic | 20 | 7 | Amook | |||||||||
17 | 118 | Hide of the Baby Seal | Magic anti-ran-dru | 30 | 175 | 175 | 1 | 1 | Zyra Mountains | ||||||
18 | 123 | Hide of the Walrus | Magic | 25 | 1 | 3 | 6 | Zyra Mountains | |||||||
19 | 147 | Grey Robes | Magic | 30 | 175 | 175 | 5 | 5 | Gnome mining colony | ||||||
20 | 91-150 | Skexie Cloak | AC-20 Spellsave -15 bar-dru-pri-only | 40 | 2 | 2 | 2 | 200 | 250 | 5 | 5 | Skexie3 | |||
21 | 91-150 | Skexie Robe | AC-20 Spellsave -15 nec-cle-mag-sag-psi-only | 40 | 2 | 2 | 2 | 300 | 300 | 2 | Skexie3 | ||||
22 | 155 | Goblin Skin Cloak | 29 | -1 | 150 | 150 | 6 | 6 | Permafrost | ||||||
23 | 170 | Long Blue and Gold Robe | Owner | 40 | 400 | 5 | 5 | Black Forest | |||||||
24 | 175 | Leathery Hide | 50 | 100 | Goblin Fort | ||||||||||
25 | 184 | Studded Cloth | Owner Magic AG | 39 | 2 | 200 | -100 | 10 | 7 | ||||||
26 | 91-150 | Skexie Cloak | AC-20 Spellsave -15 | 40 | 2 | 2 | 2 | 200 | 250 | 5 | 5 | Skexie3 | |||
27 | 228 | Robes of Power | Magic | 40 | 300 | 400 | Zyra | ||||||||
28 | 231 | Cloak of the Forest | Magic
AC-15 anti-war-thi-asn-psi-cle-mag- |
35 | 1 | 1 | 1 | 1 | 1 | 250 | 375 | 7 | 7 | Spirit Forest Protector | |
29 | 233 | Greenish Robe | AG AN NoR | 25 | 210 | 8 | 8 | Faerie Kingdom | |||||||
30 | 237 | White Robe | Magic | 40 | 450 | Zyra Princess | |||||||||
31 | 238 | Nature's Aura | Owner Magic AC-15 dru-only | 40 | 2 | 300 | 450 | FK (6th) | |||||||
32 | 239 | Cloak of Shadows | Owner Magic AC-15 thi-only | 40 | 1 | 2 | 300 | 14 | 9 | FK (2nd) | |||||
33 | 239 | Vampiric Robes | Owner Magic AC-15 pri-only | 40 | 2 | 300 | 350 | FK (8th) | |||||||
34 | 241 | Robes of the Archmage | Owner Magic AC-15 mag-only | 40 | 2 | 300 | 450 | FK (10th) | |||||||
35 | 248 | Sparkling Ice Robe | AG anti-cle-kni Magic | 45 | 1 | 3 | 3 | 1 | 3 | 200 | 400 | Polar Caps | |||
36 | 298 | White Fur Cape | Magic AC-10 | 45 | 400 | 300 | Zyra3 | ||||||||
37 | 298 | Dragon Scale Cloak | AG AN Magic AC-10 | 45 | 2 | 337 | 15 | 10 | Zyra3 | ||||||
38 | 347 | Purple Robe | AC-20 magic AE AN | 50 | 450 | 550 | Yetis | ||||||||
39 | 351-400 | Mithril Skexie Cloak | Magic Owner Dark thi-asn-only | 80 | 3 | 3 | 3 | 3 | 3 | 600 | 400 | 26 | 12 | Skexie8 | |
40 | 351-400 | Mithril Skexie Robe | Magic Owner Dark nec-cle-psi-mag-sag-only | 80 | 3 | 3 | 3 | 3 | 3 | 500 | 600 | 23 | 9 | Skexie8 | |
41 | 395 | Cloak of Gaseous Form | Owner Magic perm Spirit Form | 60 | 440 | 22 | 15 | Clanhalls 300-400 | |||||||
42 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 5 | Studded leather sleeves | AC-5 | 12 | Vector | ||||||||||
4 | 16 | Arm Plates of Hercules | Magic | 6 | 1 | 2 | Galaxy | ||||||||
5 | 30 | Rainbow sleeves | Glow magic | 5 | 1 | 20 | 2 | MTG | |||||||
6 | 45 | Dragon tattoo | Magic AC-5 | 13 | 4 | UD | |||||||||
7 | 56 | Aura of Radiance | Dark Magic AE | 7 | 3 | 3 | Nirvana (Primus) | ||||||||
8 | 55 | Leopard skin armbands | -10 ac bless anti-dru anti-evil | 25 | 50 | 50 | 1 | Everglades | |||||||
9 | 70 | Royal Sleeves | White Castle | ||||||||||||
10 | 84 | Razored Elbow Guards | Magic AN AE | 7 | 70 | 2 | 6 | Briar Patch, in a backpack | |||||||
11 | 85 | Flesh Armband | Magic AE AN | 15 | 2 | 2 | 100 | 3 | Ughamachal's Domain | ||||||
12 | 88 | Some Titanium Sleeves | AC-20 | 12 | Land of Lost | ||||||||||
13 | 92 | Captain's Badge | AG | 10 | 1 | 50 | -50 | 6 | 6 | Cliffs of Sorrow | |||||
14 | 116 | Some Dragon Wings | Magic AE anti-ran | 13 | 1 | 100 | 10 | 6 | Sandstone | ||||||
15 | 138 | Some Green Sleeves | AN | 30 | 250 | 180 | 5 | 6 | Whyrtown | ||||||
16 | 139 | Goblin Forged Vambraces | Magic | 25 | 100 | 4 | 6 | Permafrost | |||||||
17 | 145 | General Stripes | 45 | 2 | 3 | 200 | -100 | 6 | WarCamp | ||||||
18 | 178 | Elven Spirit Sleeves | AC-13 | 32 | 275 | 325 | 6 | 6 | Spirit Forest Cle | ||||||
19 | 208 | Bracer of Earthen Strength | owner dark anti-nec magic anti-mag anti-cle anti-sag anti-bar anti-dru anti-pri anti-psi | 12 | 9 | Mal'Ender | |||||||||
20 | 216 | Pegasus Wings | Magic
AC-15 anti-nec-mag-cle-sag-bar-dru- |
30 | 1 | 1 | 1 | 250 | 100 | 8 | 8 | Spirit Forest Pegasus | |||
21 | 224 | Chainmail Sleeves | AC-30 | 40 | 3 | 300 | Zyra | ||||||||
22 | 240 | Blood Red Symbol | Owner Magic AC-15 asn-only | 40 | 1 | 2 | 400 | 14 | 9 | FK (3rd) | |||||
23 | 255 | Shamanic Sleeves | magic AG AC-30 | 45 | 350 | 350 | Snowglobe | ||||||||
24 | 295 | Sleeves of the Desert Oasis | Magic Owner AC-15 anti-war-thi-asn-kni-pri-ran | 44 | 2 | 2 | 300 | 500 | 14 | 9 | Lost Pyramid Quest | ||||
25 | 295 | Sleeves of the Desert Winds | Magic Owner AC-15 war-thi-asn-only | 44 | 2 | 2 | 400 | 200 | 18 | 10 | Lost Pyramid Quest | ||||
26 | 396 | Angel Sleeves | Owner Magic AE saves-30 | 85 | 2 | 2 | 2 | 2 | 2 | 600 | 600 | 26 | 16 | ||
27 | 399 | Cobra Sleeves | Owner AG No-flag magic saves-20 | 85 | 1 | 1 | 1 | 1 | 1 | 600 | 600 | 26 | 16 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 5 | Full Plate | Magic | 30 | Wolfe | ||||||||||
4 | 17 | Veteran Soldier's Chainmail Armor | 20 | 1 | 25 | 1 | 1 | Midennir | |||||||
5 | 57 | Sun Plate | Magic AE AN | 25 | -1 | 100 | 3 | 3 | Wolfe | ||||||
6 | 72 | White platemail | AN AE AC-10 | 21 | 25 | 8 | 4 | White Castle | |||||||
7 | 81 | Ivory Inlaid Mammoth Hide Vest | Magic | 16 | 2 | 60 | 6 | 4 | Jyneth | ||||||
8 | 83 | Golden Nipple Ring | AC-25 | 22 | Vector | ||||||||||
9 | 90 | Black Jumpsuit | 35 | Descent to Hell | |||||||||||
10 | 92 | Holy Armor | AC-20 | 35 | -1 | 80 | 150 | 5 | 3 | Highlands | |||||
11 | 109 | Camojacket | 50 | Vale | |||||||||||
12 | 115 | Frost Armor | Magic invis | 20 | -2 | 110 | -20 | 7 | 6 | Pirate Isle #5 | |||||
13 | 125 | Goblin Forged Battlemail | Invis Magic | 20 | -2 | -1 | 100 | 50 | 6 | 6 | Permafrost | ||||
14 | 129 | Admiral's cape | Magic AC-10 | 10 | 6 | 6 | Freeport Whitecap | ||||||||
15 | 133 | Captain's Vest | AN | 15 | 90 | 7 | 7 | Whyrtown | |||||||
16 | 133 | Spectrum Armor | 35 | 80 | 150 | 4 | 4 | Fang | |||||||
17 | 146 | Spirit of an Overseer | Magic AC-20 | 30 | 250 | Sumar | |||||||||
18 | 157 | Sumar's Silver Armor | Magic AC-10 Owner | 35 | 1 | 200 | 9 | 7 | Sumar | ||||||
19 | 157 | Long flowing red robe | AC-30 | 37 | -5 | 100 | 300 | -10 | -10 | Black Forest | |||||
20 | 197 | Shiny silver armor | AC-15 | 40 | 250 | 10 | 7 | Black Forest | |||||||
21 | 230 | Lanthanil Chainmail | 40 | 3 | 3 | 250 | 10 | 9 | Zyra Blacksmith | ||||||
22 | 240 | Light Armor | Owner Magic AC-15 cle-only | 40 | 300 | 450 | FK (last one) | ||||||||
23 | 240 | Bone Armor. | Owner Magic AC-15 nec-only | 40 | 300 | 450 | FK (9th) | ||||||||
24 | 240 | A hide of a Demon | Owner Magic AC-10 war-thi-asn-kni-ran-only | 40 | 350 | 12 | 9 | ||||||||
25 | 273 | Dwarven Plate Mail | Magic | 45 | 350 | 15 | 9 | Zyra dwarven smith | |||||||
26 | 274 | Silk Shirt | Magic AC-10 | 45 | 300 | 325 | Zyra3 | ||||||||
27 | 330 | Black Steel Field Plate | Magic AC-10 | 60 | 500 | 22 | 11 | Dragon Slayer | |||||||
28 | 347 | Black Robes | AC-15 Magic | 65 | 400 | 500 | Depths Drow Mother | ||||||||
29 | 380 | Mark of the Pandemonium | 70? | 550 | 13 | Pandemoneum quest | |||||||||
30 | r85 | Amooki Chestplate | remort-only, owner | 40 | 5 | 5 | chombacca, amook | ||||||||
31 | r350 | Mark of the Pandemonium(forged) | remort-only, owner | 80 | 600 | 15 | mark to d'elder in snowglobe | ||||||||
32 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 14 | Platinum earring | AC-2 | 10 | 1 | 20 | 3 | Wagon | |||||||
4 | 38 | Holy earring | Magic | 12 | 1 | 2 | Thalos | ||||||||
5 | 48 | Shimmering earring | Magic | 9 | 40 | 4 | 4 | Dragon tower | |||||||
6 | 56 | Battle rager earring | 17 | 38 | 2 | 5 | Sligs | ||||||||
7 | Earring of Darkness | Magic invis | 2 | 135 | Storm Clouds | ||||||||||
8 | 98 | Earring of Thunder | Magic invis | 5 | 6 | 6 | Storm Clouds | ||||||||
9 | 107 | Shiny Mirror | AN invis | 5 | 75 | 10 | Vale Bee | ||||||||
10 | 126 | Envy's earring | AG AC-8 | 35 | 2 | 2 | 100 | 100 | Hell | ||||||
11 | 127 | Goblin Tooth Earring | Invis Magic | 25 | 25 | 25 | 5 | 5 | Permafrost | ||||||
12 | Carrot hanging from a string | Whyrtown | |||||||||||||
13 | 142 | Black Spike | AG AN Dark | 5 | 2 | 100 | 7 | 7 | Black Forest | ||||||
14 | 164 | Raven Earring | Magic AE | 45 | 1 | 1 | 50 | 250 | 3 | 3 | Raven | ||||
15 | 166 | Crystal Earring | Ownver AE AN | 35 | 150 | 175 | 6 | 2 | Mangel | ||||||
16 | 199 | Star Earring | Owner Magic save-20 AC-15anti-thi-war-ran-kni-asn | 40 | 300 | 450 | FK quest | ||||||||
17 | 208 | Highbie Spike | Owner Magic | 50 | 300 | 400 | 12 | 9 | Mobgaard | ||||||
18 | 210 | Birka Earrings | Owner Magic AC-10 armor/bless | 35 | 300 | 12 | 9 | Birka Short | |||||||
19 | 233 | An espagra scale earring | Owner
Dark AG? Anti-nec-mag-psi-cle-sag-bar- |
50 | 350 | 10 | 9 | ||||||||
20 | 325 | Sphinx pin | Owner Magic AC-15 anti-thi-war-kni-ran-pri-asn | 50 | 200 | 550 | 12 | 8 | Sphinx quest mag/sag/cle/dru/bar/psi/nec | ||||||
21 | 328 | Earring of Destruction | owner | 350 | 11 | crystalmir source | |||||||||
22 | 349 | Crystal Earring | Magic AE AC-25 | 50 | 400 | 500 | -5 | -5 | Arashajj | ||||||
23 | r350 | Tiny Golden Axe | Owner Bless Remort Noflag | 47 | 450 | 18 | 12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 2 | Pair of glasses | 1 | 1 | Peasants | ||||||||||
4 | 18 | Pair of spectacles | Magic | 8 | 2 | 1 | Tower of HS | ||||||||
5 | 22 | Glasses made of polished rock | Owner | 10 | 50 | 50 | 2 | 2 | Newbie lake | ||||||
6 | 34 | Pair of slig eyes | AE | 11 | 25 | 3 | 3 | Sligs | |||||||
7 | 36 | Pair of minotaur eyes | Dark AN AC-5 | 12 | 100 | 50 | Barb fort | ||||||||
8 | 40 | Mask of fabalhalda | Glow detect invis | 12 | 25 | Sligs | |||||||||
9 | 54 | Evil Eyes | Magic AG | 17 | -1 | 50 | 7 | 3 | Wolfe | ||||||
10 | 56 | Black Ice Goggles | Magic | 20 | 30 | 5 | 4 | Skygate | |||||||
11 | 80 | Rat's Eye | Invis Magic AN | 8 | 1 | 2 | 100 | 200 | Ughamacal's | ||||||
12 | 85 | Tear Drop | Magic | 23 | 1 | 15 | Haunted House | ||||||||
13 | 94 | Eyes of Vortex | Magic Detect Invis | 22 | 50 | 90 | 3 | 3 | Storm Clouds | ||||||
14 | 98 | Clan Battle Goggles | Owner NoR | 19 | 1 | 2 | 120 | 7 | 5 | Clan area quest | |||||
15 | 97 | Clan Vision Lenses | Owner NoR | 18 | 2 | 1 | 100 | 200 | Clan area quest | ||||||
16 | 144 | Amooki Goggles | AG AE detect hid+invis | 5 | 100 | 5 | Amook | ||||||||
17 | 145 | Leather Mask | Dark | 30 | 3 | 100 | 200 | -3 | Whyrtown armourer | ||||||
18 | 145 | Snake-eyes | AG Owner | 16 | -2 | 100 | 6 | 7 | Fang Quest | ||||||
19 | 167 | Ghostly Eyes | Perm Bless, invis, detect inv | 40 | 3 | 3 | 175 | 250 | Black Forest | ||||||
20 | Eyes of the Dead | Magic AC-15 det hid | 40 | 350 | 425 | 5 | 5 | ||||||||
21 | 217 | Dragon Skin Mask | Anti-nec-mag-cle-sag-bar-dru- |
40 | 250 | 7 | 8 | Mal'endar Forest | |||||||
22 | 227 | Eyes of the Eagle | Magic AC-15 | 40 | 300 | 400 | Zyra scout | ||||||||
23 | 232 | Mask of True Seeing | Magic AN AE detects | 40 | 250 | 10 | 9 | Zyra | |||||||
24 | 320 | Wizard Mask | Magic AG spells-15 | 65 | -1 | 1 | -1 | 400 | 400 | Depths Wizard | |||||
25 | 325 | Mask of Flaming Earth | fighter only | 50? | 400? | 15? | 10 | Malender+zyra+crystalmir source | |||||||
26 | 400 | BM Caster Veil | Owner Magic spellsave-30 anti-war-thi-asn-kni-ran | 70 | 3 | 3 | 500 | 450 | 14 | 8 | Clan area quest | ||||
27 | 156 | Mask of Trinity | remort-only owner | 30 | 2 | 200 | 9 | 8 | trin2 quest | ||||||
28 | r | ||||||||||||||
29 | 365 | dented dwarven visor | dwa only | 50 | 1 | 1 | 450 | 10 | 17 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 6 | Studded leather boots | AC -5 | 12 | Vector | ||||||||||
4 | 8 | Fur boots | 4 | 1 | Kingdom of Juargan | ||||||||||
5 | 15 | Holy Sandals | Owner pri-only | 10 | 1 | 50 | 1 | 1 | Newbie Lane | ||||||
6 | 19 | Crystal slippers | AE AN NoR fly | 13 | 25 | 200 | Mangel | ||||||||
7 | 22 | Horseshoes | 8 | 150 | 3 | Ultima | |||||||||
8 | 33 | Jester's shoes | Nodrop AE NoR | 40 | -3 | -25 | Barbfort | ||||||||
9 | 55 | Boots of Everburning | Magic | 14 | 50 | 50 | 4 | 4 | Wolfe | ||||||
10 | 62 | White Boots | AN AC-10 | 18 | 5 | 3 | White Castle | ||||||||
11 | 72 | Royal Shoes | AN AE | 19 | 1 | 75 | 75 | 3 | White Castle | ||||||
12 | Kazejin Boots | 4 | 5? | Temple of Monks | |||||||||||
13 | 86 | Royal Boots | AN | 22 | -20 | 20 | 10 | 3 | White Castle | ||||||
14 | 89 | Bamboo Sandals | Magic AN anti-dru | 10 | 200 | -3 | White Lotus | ||||||||
15 | 100 | Pair of Demon Claws | 27 | 3 | 100 | 6 | 5 | Trin | |||||||
16 | 115 | Serpant Hide | Dark Invis | 25 | 166 | 100 | -666 | 8 | 5 | Haunted House | |||||
17 | 121 | Penguin Flippers | Magic | 38 | 3 | 60 | 190 | 3 | 3 | Zyra Mountains | |||||
18 | 123 | Goblin Forged Boots | Magic | 24 | 1 | 1 | 100 | 6 | 6 | Permafrost | |||||
19 | 125 | Polar Bear Paws | Magic | 25 | 2 | -1 | 100 | 75 | 5 | Zyra Mountains | |||||
20 | 127 | Snakeskin boots | Owner anti-ran | 10 | 120 | -120 | 7 | 7 | Fang Quest | ||||||
21 | 168 | Boots of the Damned | AG AC-2 | 45 | 50 | 50 | 2 | 2 | Haunted House Gauntlet | ||||||
22 | 179 | Elven Spirit Moccasins | Ran-only NoFR | 34 | 200 | 275 | 10 | 8 | Spirit Forest Ranger | ||||||
23 | 186 | Charred Leather Boots | Magic AG AN barkskin | 30 | 250 | 200 | 3 | 3 | Sunken City | ||||||
24 | 219 | Wings of God | Owner
Magic AC-10 fly anti-thi-war-kni-ran-bar-dru- |
35 | 350 | 450 | 100 | Goblin Fort | |||||||
25 | 225 | Boots of the Necromancer | Magic AC-15 AG nec-only | 40 | 300 | 350 | Spirit Forest Quest | ||||||||
26 | 227 | Golden Eagle Claw | Owner Magic haste | 40 | 200 | 200 | 11 | 8 | Birka Surroundings | ||||||
27 | 235 | Pair of Slippers | Magic NoR | 40 | 2 | 300 | 14 | 9 | Zyra Princess | ||||||
28 | 241 | a Knight's Spur | Owner Dark Magic kni-only AC-15 | 40 | 300 | 200 | 12 | 9 | FK (7th) | ||||||
29 | 241 | Boots of Dancing | Owner Dark Magic bar-only AC-15 | 40 | 2 | 300 | 450 | FK (5th) | |||||||
30 | 299 | Golden Socks | NoR | 76 | -1000 | Clanhalls | |||||||||
31 | 310 | Deep Dragon Boots | Magic AG AC-10 damage only | 55 | 400 | 20 | 11 | Depths Slayer | |||||||
32 | 320 | Wizard Boots | Magic AG | 70 | 400 | 400 | Depths Wizard | ||||||||
33 | 325 | Golden Sharpened Sphinx Paw | Magic AC-15 haste | 50 | 500 | 20 | 12 | Sphinx quest asn/thi/war | |||||||
34 | 346 | Purple Boots | Magic AC-20 | 50 | 350 | 550 | Depths Titan mage | ||||||||
35 | r85 | Boots of Darkness | remort-only, owner | 10 | 100 | 50 | 7 | 6 | abyss, necromancer | ||||||
36 | 75 | Magical Boots | magic, owner, pri-only | 20 | 1 | 60 | 60 | 4 | 5 | Abyss | |||||
37 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | ||
2 | ||||||||||||||||
3 | 1 | Simple bronze band | 2 | 1 | 5 | |||||||||||
4 | Pit Guard's ring | 1 | ||||||||||||||
5 | 6 | Goblin Power Ring | 1 | 1 | 5 | -1 | 1 | Midennir | ||||||||
6 | 6 | Opal ring | Magic | 3 | 2 | Trolls | ||||||||||
7 | 15 | The one ring | Magic AC-10 | 5 | 20 | Shire | ||||||||||
8 | 34 | Silver ring | Glow magic | 4 | 1 | 1 | 3 | Ofcol | ||||||||
9 | 40 | Thimble | 13 | 2 | 40 | 2 | 2 | Wonderland | ||||||||
10 | 40-60 | Bronze Skexie Ring | monk only, owner | 30 | 4 | 4 | Skexie for Monks | |||||||||
11 | 42 | Blackbeard's ring | AG | 15 | 3 | 3 | Shipwreck | |||||||||
12 | 58 | Mental ring | Invis magic AE | 6 | 1 | 75 | 5 | 1 | Wolfe | |||||||
13 | 62 | Signet Ring | Magic | 4 | 1 | 75 | 2 | 2 | Dangerous neighbourhood | |||||||
14 | 71 | Wedding Band | Magic | 15 | 40 | 40 | 3 | 3 | Jyneth | |||||||
15 | 74 | Ring of Warlords | Magic | 9 | 1 | 33 | 4 | 4 | Jyneth | |||||||
16 | 80 | Ring of Cloud Magic | magic, glow | 2 | 150 | Clouds | ||||||||||
17 | 92 | Ring with a Pearl | 25 | 350 | Atlantis | |||||||||||
18 | 98 | Ring of the 36 Chambers | Magic | 20 | 1 | 1 | 1 | 1 | 1 | 100 | 300 | 200 | 1 | 1 | White Lotus | |
19 | 99 | Ring of the Future | AC-15 Magic NoR Owner | 20 | 1 | 2 | 200 | -50 | 8 | 6 | Haunted House | |||||
20 | 117 | Chess Ring | Magic | 30 | 200 | 200 | 4 | 4 | Chess | |||||||
21 | 131 | Adventurer's Ring | Magic AN NoR | 32 | 2 | 100 | 7 | 7 | Vale | |||||||
22 | 135 | Burning Ruby Ring | Invis Magic | 10 | 200 | 160 | 6 | 7 | Amook | |||||||
23 | 136 | Ring of Wisdom | 37 | 2 | Atlantis | |||||||||||
24 | 154 | White Silk Ring | Owner | 30 | 200 | 100 | 10 | 7 | SMF | |||||||
25 | 187 | Ring of Shaman | NoR anti-dam-pri | 27 | 200 | 300 | Warcamp | |||||||||
26 | 229 | Ring of Wonder | Magic | 40 | 300 | 14 | 9 | Zyra | ||||||||
27 | 295 | Ring of Bravery | Magic AC-10 | 45 | 360 | 15 | 10 | Zyra Captain of the Royal Guard | ||||||||
28 | 296 | Ring of Wizardry | Magic AC-10 | 45 | 375 | 400 | Zyra3 Mage | |||||||||
29 | 320 | Flaming Ring | Magic AG | 60 | 450 | 20 | 11 | Black Depths | (wizard, say dragon slayer, say more, kill wizard, go to brazier near elementals) | |||||||
30 | 347 | Drow Signet Ring | Magic AG spellsave-10 | 65 | 375 | 525 | Depths Drow Mother | |||||||||
31 | 350 | Ring of Leviathan | Owner Magic AG | 65 | 250 | 550 | 22 | 12 | Dragon Caves | |||||||
32 | r250 | Ring of Intestines | Magic Remort Noflag | 45 | 400 | 18 | 11 | Snowglobe |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | |||||||||||||||
4 | 5 | Studded leather gloves | AC-5 | 12 | Vector | ||||||||||
5 | 15 | Thieve's gloves | Magic | 4 | 2 | 2 | UD | ||||||||
6 | 19 | Titani Horns of Capricorn | Magic | 4 | 3 | 2 | Galaxy | ||||||||
7 | 21 | Gauntlets of ogre power | Magic AC-10 | 7 | 1 | 2 | UD Travellers | ||||||||
8 | 33 | Pair of tiny white kid-gloves | 10 | 2 | 3 | Wonderland | |||||||||
9 | 53 | Spiked Gauntlets | Magic | 8 | 1 | 1 | 5 | 3 | Dragon Tower | ||||||
10 | 59 | Crab Claws | 16 | 14 | 4 | 4 | Crabs | ||||||||
11 | 72 | Cat's Paw | NoR Magic | 20 | -2 | -3 | -200 | -100 | 10 | 10 | Hhouse | ||||
12 | 83 | Lightning Gauntlets | 4 | 80 | Storm Clouds | ||||||||||
13 | 85 | Aura of Absorption | AN anti-kni | 20 | -50 | 220 | White Lotus | ||||||||
14 | 108 | Raptor Claw | Invis Haste | 2 | 1 | 1 | 81 | 81 | 6 | 6 | Land of the Lost | ||||
15 | 108 | Fuzzy Gloves | 32 | 80 | 180 | 4 | 5 | Amook | |||||||
16 | 117 | Hawk Talons | AN NoR | 13 | -50 | -50 | -5 | 10 | Sandstone | ||||||
17 | 126 | Set of Battle-claws | Invis AC-10 AG | 33 | 2 | 3 | 150 | 4 | 4 | Hell | |||||
18 | 137 | Goblin Forged Gauntlets | Magic invis | 25 | 1 | 100 | 100 | 4 | 7 | Permafrost | |||||
19 | 148 | Knuckle guards | Owner NoR | 30 | 150 | 150 | 8 | 6 | Mangel | ||||||
20 | 168 | Cursed Glove | Magic Haste AG AN? | 30 | 150 | 8 | 7 | Sunken City | |||||||
21 | 226 | Lanthanil Gauntlets | Magic AC-6 | 39 | 200 | 12 | 9 | Zyra | |||||||
22 | 229 | Gloves Made of Monster Skin | Magic Owner | 50 | 300 | 400 | 14 | 9 | Highbie Lake | ||||||
23 | 274 | Purple Gloves | Magic AC-10 | 40 | 300 | 425 | Yeti Trader | ||||||||
24 | 299 | Leather Gloves | Magic AG AN AC-10 | 45 | 300 | 10 | 10 | Zyra3 | |||||||
25 | 291-350 | Diamond Skexie Gloves | Magic Owner haste | 70 | 2 | 3 | 2 | 2 | 2 | 400 | 550 | 19 | 8 | Skexie7 | |
26 | 348 | Lizardman Claws | AC-15
AG anti-nec-mag-sag-cle-bar-pri- |
54 | 3 | -3 | 400 | 20 | 11 | Black Depths Lizard Champ | |||||
27 | 398 | Cestus of Balance | AC -30 | 70 | 2 | 2 | 2 | 2 | 2 | 500 | 600 | 12 | Jyneth3 | ||
28 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lvl | Item | Additional Stats | AC | S | I | W | D | C | Hp | Mn | Mv | Hit | Dam | |
2 | |||||||||||||||
3 | 4 | Plumed Bronze Helm | 4 | 1 | Pit arena? | ||||||||||
4 | 5 | Hard Leather Cap | 12 | Vector | |||||||||||
5 | 15 | Helm of Telepathy | Psi-only Owner AC-10 | 10 | 2 | 50 | Newbie Lane | ||||||||
6 | 18 | Shining helm | Glow magic AE AC-5 breath-7 | 5 | 2 | Animal land | |||||||||
7 | 20 | War helmet | Glow magic bless | 12 | 2 | 2 | Dwarves | ||||||||
8 | 33 | Jester's cap | nodrop AE noremove | 5 | 2 | 2 | 100 | -3 | Barb fort | ||||||
9 | 38 | King of Hearts' Crown | 4 | Wonderland | |||||||||||
